![]() LEVERS |
||
|
TECHNICAL
FEATURES
|
||
|
(Lever
4)
|
(Lever
5)
|
|
| Power Supply | 12V | 12V |
| Motor Power | 300 W | 300 W |
| Absorbtion | 1,2 - 1,7 A | 1,2 - 1,7 A |
| Thermic Protection | 135 C | 135 C |
| Working Tempertaure | -35 C + 80 C | -35 C + 80 C |
| Limit Switches | Mechanical | Mechanical |
| Structure | Aluminium with epoxy paint | Aluminium with epoxy paint |
| Max. length | 2.6 m | 3.2 m |
| Suggested Stroke | 400 mm | 500 mm |
| Weight | 7.2 kg | 7.6 kg |
|
Adaptable to every
type of , new or already existent, wood, iron or PVC made. |
||
![]() MEC 900 |
||
|
TECHNICAL
SPECIFICATIONS
|
||
| ELECTRIC MOTOR | ||
| Horse Power | 0.5 HP | |
| Voltage / Frequency | 230 V - 50 Hz | |
| Absorbed Power | 2.4 A | |
| Absorbed Current | 510 W | |
| Electric Motor revolution | 1350 r.p.m | |
| Capacitor | 20 uF | |
| Protection Standard | IP 55 | |
| HYDRAULIC DRIVE UNIT | ||
| Working Pressure | 20 bars | |
| Max. Pressure | 40 bars | |
| Oil Temperature | -20 C + 80 C | |
| Oil Make | AGIP ARNICA P46 | |
| Normal Torque cylinder bore 50 mm | 54.20 da N.m | |
| Normal torque cylinder bore 40 mm | 36.15 da N.m | |
| Lifting Speed Rating | ||
| 3.5 m bar | 4 seconds | |
| 6.0 m bar | 8 seconds | |
| 6.0 m bar with fence | 14 seconds | |
| Total MEC 900 weight | 120 kg | |
| 6 m bar | 13 kg | |
![]() |
||